ConceptDEPRECATED
surface_eastward_geostrophic_sea_water_velocity
| URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSN0778/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | The surface called "surface" means the lower boundary of the atmosphere. A velocity is a vector quantity. "Eastward" indicates a vector component which is positive when directed eastward (negative westward). "Geostrophic" indicates that geostrophic balance is assumed. "Water" means water in all phases. surface_eastward_sea_water_geostrophic_velocity is the sum of a variable part, surface_eastward_sea_water_geostrophic_velocity_assuming_sea_level_for_geoid, and a constant part due to the stationary component of ocean circulation. | ||
| Date | 2008-04-15T14:00: | ||
| Identifier | SDN:P07::CFSN0778 | ||
| Note | deprecated | ||
| Has Current Version | 1 | ||
| isReplacedBy | surface_geostrophic_eastward_sea_water_velocity | ||
| version | 1 | ||
| Same As | P07:CFV8NS2 | 
                surface_geostrophic_eastward_sea_water_velocity | Mapping: 151968 | 
| MMI | http://mmisw.org/ont/cf/parameter/surface_eastward_geostrophic_sea_water_velocity | Mapping: 262711 | |
| CF | http://vocab.nerc.ac.uk/standard_name/surface_eastward_geostrophic_sea_water_velocity/ | Mapping: 382103 | |
| Broader | P04:G920 | 
                EARTH SCIENCE > Oceans > Ocean Circulation > Ocean Currents | Mapping: 36302 | 
P64:G920 | 
                EARTH SCIENCE > Oceans > Ocean Circulation > Ocean Currents | Mapping: 503989 | |
P02:RFVL | 
                Horizontal velocity of the water column (currents) | Mapping: 33032 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.