ConceptDEPRECATED
shortwave_radiance
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSNA006/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | 'shortwave' means shortwave radiation. Radiance is the radiative flux in a particular direction, per unit of solid angle. If radiation is isotropic, the radiance is independent of direction, so the direction should not be specified. If the radiation is directionally dependent, a standard name of upwelling or downwelling radiance should be chosen instead. | ||
Date | 2006-09-26T18:12:43 | ||
Identifier | SDN:P07::CFSNA006 | ||
Note | deprecated | ||
Has Current Version | 1 | ||
isReplacedBy | isotropic_shortwave_radiance_in_air | ||
version | 1 | ||
Same As | P07:CFSN0613 |
isotropic_shortwave_radiance_in_air | Mapping: 5154 |
MMI | http://mmisw.org/ont/cf/parameter/shortwave_radiance | Mapping: 263152 | |
CF | http://vocab.nerc.ac.uk/standard_name/shortwave_radiance/ | Mapping: 382383 | |
Broader | P04:G214 |
EARTH SCIENCE > Atmosphere > Atmospheric Radiation > Shortwave Radiation | Mapping: 36638 |
P64:G214 |
EARTH SCIENCE > Atmosphere > Atmospheric Radiation > Shortwave Radiation | Mapping: 504680 | |
Related | P02:CSLR |
Solar Radiation | Mapping: 32473 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.