ConceptDEPRECATED
sea_surface_height
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSNA013/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | sea_level means mean sea level, which is close to the geoid in sea areas. 'Sea surface height' is a time-varying quantity. The standard name for the height of the sea surface above the geoid is sea_surface_height_above_geoid. | ||
Date | 2006-09-26T18:12:43 | ||
Identifier | SDN:P07::CFSNA013 | ||
Note | deprecated | ||
Has Current Version | 1 | ||
isReplacedBy | sea_surface_height_above_sea_level | ||
version | 1 | ||
Same As | P04:H021 |
EARTH SCIENCE > Oceans > Sea Surface Topography > Sea Surface Height | Mapping: 37003 |
P64:H021 |
EARTH SCIENCE > Oceans > Sea Surface Topography > Sea Surface Height | Mapping: 503649 | |
P07 Climate and Forecast Standard Names - (2) | |||
MMI | http://mmisw.org/ont/cf/parameter/sea_surface_height | Mapping: 263201 | |
CF | http://vocab.nerc.ac.uk/standard_name/sea_surface_height/ | Mapping: 382432 | |
Broader | P02:ASLV |
Sea level | Mapping: 32725 |
Narrower | |||
P04 Global Change Master Directory Science Keywords V5 - (3) | |||
P64 Global Change Master Directory Science Keywords V6 - (3) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.