ConceptDEPRECATED
sea_surface_elevation
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSNA025/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The geoid is a surface of constant geopotential with which mean sea level would coincide if the ocean were at rest. (The volume enclosed between the geoid and the sea floor equals the mean volume of water in the ocean.) In an ocean GCM the geoid is the surface of zero depth, or the rigid lid if the model uses that approximation. 'Sea surface height' is a time-varying quantity. By definition of the geoid, the global average of the time-mean sea surface height (i.e. mean sea level) above the geoid must be zero. The standard name for the height of the sea surface above mean sea level is sea_surface_height_above_sea_level. | ||
Date | 2006-09-26T18:12:43 | ||
Identifier | SDN:P07::CFSNA025 | ||
Note | deprecated | ||
Has Current Version | 1 | ||
isReplacedBy | sea_surface_height_above_geoid | ||
version | 1 | ||
Same As | |||
P07 Climate and Forecast Standard Names - (2) | |||
MMI | http://mmisw.org/ont/cf/parameter/sea_surface_elevation | Mapping: 263285 | |
CF | http://vocab.nerc.ac.uk/standard_name/sea_surface_elevation/ | Mapping: 382516 | |
Broader | P04:H021 |
EARTH SCIENCE > Oceans > Sea Surface Topography > Sea Surface Height | Mapping: 36168 |
P64:H021 |
EARTH SCIENCE > Oceans > Sea Surface Topography > Sea Surface Height | Mapping: 503812 | |
P02:ASLV |
Sea level | Mapping: 33056 | |
Narrower | |||
P04 Global Change Master Directory Science Keywords V5 - (3) | |||
P64 Global Change Master Directory Science Keywords V6 - (3) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.