Concept
volume_fraction_of_condensed_water_in_soil
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFSNA042/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Volume fraction" is used in the construction "volume_fraction_of_X_in_Y", where X is a material constituent of Y. It is evaluated as the volume of X divided by the volume of Y (including X). It may be expressed as a fraction, a percentage, or any other dimensionless representation of a fraction. The phrase "condensed_water" means liquid and ice. | ||
Date | 2019-06-17T13:47:18 | ||
Identifier | SDN:P07::CFSNA042 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
replaces | volume_fraction_of_water_in_soil | ||
version | 2 | ||
Same As | P07:CFSN0071 |
volume_fraction_of_water_in_soil | Mapping: 5462 |
MMI | http://mmisw.org/ont/cf/parameter/volume_fraction_of_condensed_water_in_soil | Mapping: 263404 | |
CF | http://vocab.nerc.ac.uk/standard_name/volume_fraction_of_condensed_water_in_soil/ | Mapping: 354047 | |
Broader | P04:G773 |
EARTH SCIENCE > Land Surface > Soils > Soil Moisture/Water Content | Mapping: 36311 |
P64:G773 |
EARTH SCIENCE > Land Surface > Soils > Soil Moisture/Water Content | Mapping: 503999 | |
P02:LWET |
Terrestrial water content | Mapping: 32799 | |
Related | P06:UUUU |
Dimensionless | Mapping: 162011 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.