Concept
altimeter_range
| URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV10N1/1/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | An altimeter operates by sending out a short pulse of radiation and measuring the time required for the pulse to return from the sea surface; this measurement is used to calculate the distance between the instrument and the sea surface. That measurement is called the "altimeter range" and does not include any range corrections. | ||
| Date | 2008-10-21T10:00: | ||
| Identifier | SDN:P07::CFV10N1 | ||
| Note | accepted | ||
| Is Version Of | CFV10N1 | ||
| version | 1 | ||
| Same As | MMI | http://mmisw.org/ont/cf/parameter/altimeter_range | |
| CF | http://vocab.nerc.ac.uk/standard_name/altimeter_range/ | ||
| Broader | P04:H021 |
EARTH SCIENCE > Oceans > Sea Surface Topography > Sea Surface Height | |
P64:H021 |
EARTH SCIENCE > Oceans > Sea Surface Topography > Sea Surface Height | ||
P02:ASLV |
Sea level | ||
| Related | P06:ULAA |
Metres | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.