Concept
model_level_number_at_base_of_ocean_mixed_layer_defined_by_sigma_theta
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV10N20/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The ocean mixed layer is the upper part of the ocean, regarded as being well-mixed. The base of the mixed layer defined by "temperature", "sigma", "sigma_theta", "sigma_t" or vertical diffusivity is the level at which the quantity indicated differs from its surface value by a certain amount. A coordinate variable or scalar coordinate variable with standard name sea_water_sigma_theta_difference can be used to specify the sigma_theta criterion that determines the layer thickness. Sigma-theta of sea water is the potential density (i.e. the density when moved adiabatically to a reference pressure) of water having the same temperature and salinity, minus 1000 kg m-3. The quantity model_level_number_at_base_of_ocean_mixed_layer_defined_by_sigma_theta is sometimes referred to as the "bowl index". | ||
Date | 2018-05-29T16:57:01 | ||
Identifier | SDN:P07::CFV10N20 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/model_level_number_at_base_of_ocean_mixed_layer_defined_by_sigma_theta | Mapping: 263516 |
CF | http://vocab.nerc.ac.uk/standard_name/model_level_number_at_base_of_ocean_mixed_layer_defined_by_sigma_theta/ | Mapping: 378869 | |
Broader | P02:TMES |
Metadata parameters | Mapping: 156942 |
Related | P06:UUUU |
Dimensionless | Mapping: 161345 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.