Concept
water_volume_transport_into_sea_water_from_rivers
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV10S3/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Water" means water in all phases. The water flux or volume transport into sea water from rivers is the inflow to the ocean, often applied to the surface in ocean models. "River" refers to water in the fluvial system (stream and floodplain). | ||
Date | 2018-06-11T18:10:06 | ||
Identifier | SDN:P07::CFV10S3 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
replaces | water_volume_transport_into_ocean_from_rivers | ||
version | 2 | ||
Same As | P07:CFSN0034 |
water_volume_transport_into_ocean_from_rivers | Mapping: 156856 |
MMI | http://mmisw.org/ont/cf/parameter/water_volume_transport_into_sea_water_from_rivers | Mapping: 263831 | |
CF | http://vocab.nerc.ac.uk/standard_name/water_volume_transport_into_sea_water_from_rivers/ | Mapping: 354936 | |
Broader | P04:G917 |
EARTH SCIENCE > Oceans > Ocean Circulation > Fresh Water Flux | Mapping: 156859 |
P64:G917 |
EARTH SCIENCE > Oceans > Ocean Circulation > Fresh Water Flux | Mapping: 504185 | |
P02:RVDS |
River flow and discharge | Mapping: 156858 | |
Related | P06:CMPS |
Cubic metres per second | Mapping: 162038 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.