Concept
wind_mixing_energy_flux_into_sea_water
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV10S4/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Wind is defined as a two-dimensional (horizontal) air velocity vector, with no vertical component. (Vertical motion in the atmosphere has the standard name upward_air_velocity.) In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. | ||
Date | 2008-10-21T10:00: | ||
Identifier | SDN:P07::CFV10S4 | ||
Note | accepted | ||
Has Current Version | 1 | ||
replaces | wind_mixing_energy_flux_into_ocean | ||
version | 1 | ||
Same As | P07:CFSN0037 |
wind_mixing_energy_flux_into_ocean | Mapping: 156857 |
MMI | http://mmisw.org/ont/cf/parameter/wind_mixing_energy_flux_into_sea_water | Mapping: 263838 | |
CF | http://vocab.nerc.ac.uk/standard_name/wind_mixing_energy_flux_into_sea_water/ | Mapping: 354943 | |
Related | P02:HFLX |
Heat fluxes between the water column and the atmosphere | Mapping: 156860 |
P06:UFAA |
Watts per square metre | Mapping: 162042 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.