Concept
cloud_ice_mixing_ratio
| URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV11N1/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | Cloud ice mixing ratio of a parcel of air is the ratio of the mass of ice to the mass of dry air. | ||
| Date | 2008-11-11T15:14:41 | ||
| Identifier | SDN:P07::CFV11N1 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | MMI | http://mmisw.org/ont/cf/parameter/cloud_ice_mixing_ratio | Mapping: 263845 | 
| CF | http://vocab.nerc.ac.uk/standard_name/cloud_ice_mixing_ratio/ | Mapping: 354530 | |
| Broader | P02:CHUM | 
                Atmospheric humidity | Mapping: 157116 | 
P04:G269 | 
                EARTH SCIENCE > Atmosphere > Clouds > Cloud Liquid Water/Ice | Mapping: 157129 | |
P64:G269 | 
                EARTH SCIENCE > Atmosphere > Clouds > Cloud Liquid Water/Ice | Mapping: 504808 | |
| Related | P06:UUUU | 
                Dimensionless | Mapping: 162270 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.