Concept
sea_surface_wave_period_at_variance_spectral_density_maximum
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV13N31/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | A period is an interval of time, or the time-period of an oscillation. Wave period is the interval of time between repeated features on the waveform such as crests, troughs or upward passes through the mean level. The sea_surface_wave_period_at_variance_spectral_density_maximum, sometimes called peak wave period, is the period of the most energetic waves in the total wave spectrum at a specific location. The wave directional spectrum can be written as a five dimensional function S(t,x,y,f,theta) where t is time, x and y are horizontal coordinates (such as longitude and latitude), f is frequency and theta is direction. S has the standard name sea_surface_wave_directional_variance_spectral_density. S can be integrated over direction to give S1= integral(S dtheta) and this quantity has the standard name sea_surface_wave_variance_spectral_density. | ||
Date | 2023-02-06T17:17:13 | ||
Identifier | SDN:P07::CFV13N31 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_surface_wave_period_at_variance_spectral_density_maximum | Mapping: 264216 |
CF | http://vocab.nerc.ac.uk/standard_name/sea_surface_wave_period_at_variance_spectral_density_maximum/ | Mapping: 361705 | |
Broader | P02:WVST |
Wave height and period statistics | Mapping: 171450 |
A05:EV_WAVES |
Waves | Mapping: 1391939 | |
Related | P06:UTBB |
Seconds | Mapping: 171090 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.