Concept
eastward_water_vapor_flux_in_air
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV15A2/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Eastward" indicates a vector component which is positive when directed eastward (negative westward). In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. | ||
Date | 2010-07-26T09:49:03 | ||
Identifier | SDN:P07::CFV15A2 | ||
Note | accepted | ||
Has Current Version | 1 | ||
replaces | eastward_water_vapor_flux | ||
version | 1 | ||
Same As | P07:CFSN0651 |
eastward_water_vapor_flux | Mapping: 173842 |
MMI | http://mmisw.org/ont/cf/parameter/eastward_water_vapor_flux_in_air | Mapping: 264433 | |
CF | http://vocab.nerc.ac.uk/standard_name/eastward_water_vapor_flux_in_air/ | Mapping: 361271 | |
Related | P06:KSP2 |
Kilograms per square metre per second | Mapping: 174006 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.