ConceptDEPRECATED
tendency_of_atmosphere_mass_content_of_sulfate_dry_aerosol_expressed_as_sulfur_due_to_dry_deposition
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV15A24/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Content" indicates a quantity per unit area. The "atmosphere content" of a quantity refers to the vertical integral from the surface to the top of the atmosphere. For the content between specified levels in the atmosphere, standard names including content_of_atmosphere_layer are used. The phrase 'expressed_as' is used in the construction A_expressed_as_B, where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. "Aerosol" means the suspended liquid or solid particles in air (except cloud droplets). Aerosol takes up ambient water (a process known as hygroscopic growth) depending on the relative humidity and the composition of the aerosol. "Dry aerosol" means aerosol without water. The specification of a physical process by the phrase due_to_process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Dry deposition" is the sum of turbulent deposition and gravitational settling. "tendency_of_X" means derivative of X with respect to time. The chemical formula for the sulfate anion is SO4(2-). | ||
Date | 2015-01-07T15:23:08 | ||
Identifier | SDN:P07::CFV15A24 | ||
Note | deprecated | ||
Has Current Version | 2 | ||
Version | 1 | ||
isReplacedBy | tendency_of_atmosphere_mass_content_of_sulfate_dry_aerosol_particles_expressed_as_sulfur_due_to_dry_deposition | ||
version | 2 | ||
Same As | P07:CF12N666 |
tendency_of_atmosphere_mass_content_of_sulfate_expressed_as_sulfur_dry_aerosol_due_to_dry_deposition | Mapping: 173864 |
MMI | http://mmisw.org/ont/cf/parameter/tendency_of_atmosphere_mass_content_of_sulfate_dry_aerosol_expressed_as_sulfur_due_to_dry_deposition | Mapping: 264468 | |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_atmosphere_mass_content_of_sulfate_dry_aerosol_expressed_as_sulfur_due_to_dry_deposition/ | Mapping: 382761 | |
Broader | P04:G111 |
EARTH SCIENCE > Atmosphere > Aerosols > Sulfate Particles | Mapping: 173962 |
P64:G111 |
EARTH SCIENCE > Atmosphere > Aerosols > Sulfate Particles | Mapping: 504426 | |
P02:SUAT |
Sulphur species concentrations in the atmosphere | Mapping: 173958 | |
Related | P06:KSP2 |
Kilograms per square metre per second | Mapping: 173971 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.