ConceptDEPRECATED
fast_soil_pool_carbon_content
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV16A13/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Content" indicates a quantity per unit area. The "soil content" of a quantity refers to the vertical integral from the surface down to the bottom of the soil model. For the content between specified levels in the soil, standard names including content_of_soil_layer are used. "Soil carbon" is the organic matter present in soil quantified by the mass of carbon it contains. Soil carbon is returned to the atmosphere as the organic matter decays. The decay process takes varying amounts of time depending on the composition of the organic matter, the temperature and the availability of moisture. A carbon "soil pool" means the carbon contained in organic matter which has a characteristic period over which it decays and releases carbon into the atmosphere. "Fast soil pool" refers to the decay of organic matter in soil with a characteristic period of less than ten years under reference climate conditions of a temperature of 20 degrees Celsius and no water limitations. | ||
Date | 2018-04-16T15:20:51 | ||
Identifier | SDN:P07::CFV16A13 | ||
Note | deprecated | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P07:AT7HOKCE |
fast_soil_pool_mass_content_of_carbon | Mapping: 1474501 |
MMI | http://mmisw.org/ont/cf/parameter/fast_soil_pool_carbon_content | Mapping: 264622 | |
CF | http://vocab.nerc.ac.uk/standard_name/fast_soil_pool_carbon_content/ | Mapping: 382796 | |
Related | P06:KMP2 |
Kilograms per square metre | Mapping: 182901 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.