Concept
permafrost_layer_thickness
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV16A33/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Permafrost is soil or rock that has remained at a temperature at or below zero degrees Celsius throughout the seasonal cycle for two or more years. "Thickness" means the vertical extent of a layer. | ||
Date | 2010-10-11T13:13:32 | ||
Identifier | SDN:P07::CFV16A33 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/permafrost_layer_thickness | Mapping: 264776 |
CF | http://vocab.nerc.ac.uk/standard_name/permafrost_layer_thickness/ | Mapping: 360347 | |
Related | P06:ULAA |
Metres | Mapping: 182921 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.