Concept
sea_ice_surface_temperature
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV16A37/2/ | |
---|---|---|
Within Vocab | Climate and Forecast Standard Names | |
Alternative Labels | ||
Definition | The surface temperature is the (skin) temperature at the interface, not the bulk temperature of the medium above or below. "Sea ice surface temperature" is the temperature that exists at the interface of sea ice and an overlying medium which may be air or snow. In areas of snow covered sea ice, sea_ice_surface_temperature is not the same as the quantity with standard name surface_temperature. "Sea ice" means all ice floating in the sea which has formed from freezing sea water, rather than by other processes such as calving of land ice to form icebergs. | |
Date | None | |
Identifier | CFV16A37 | |
Note | accepted | |
Is Version Of | CFV16A37 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.