Concept
sea_ice_x_transport
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV16A38/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "x" indicates a vector component along the grid x-axis, positive with increasing x. "Sea ice" means all ice floating in the sea which has formed from freezing sea water, rather than by other processes such as calving of land ice to form icebergs. | ||
Date | 2018-07-03T16:09:23 | ||
Identifier | SDN:P07::CFV16A38 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_ice_x_transport | Mapping: 264811 |
CF | http://vocab.nerc.ac.uk/standard_name/sea_ice_x_transport/ | Mapping: 360375 | |
Broader | P02:ICEM |
Ice motion and related parameters | Mapping: 183301 |
Related | P06:KGPS |
Kilogram per second | Mapping: 182925 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.