Concept
shallow_convection_time_fraction
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV16A41/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Time fraction" means a fraction of a time interval. The interval in question must be specified by the values or bounds of the time coordinate variable associated with the data. "X_time_fraction" means the fraction of the time interval during which X occurs. | ||
Date | 2010-10-11T13:13:32 | ||
Identifier | SDN:P07::CFV16A41 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/shallow_convection_time_fraction | Mapping: 264839 |
CF | http://vocab.nerc.ac.uk/standard_name/shallow_convection_time_fraction/ | Mapping: 360641 | |
Related | P06:UUUU |
Dimensionless | Mapping: 182928 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.