Concept
surface_upward_mass_flux_of_carbon_dioxide_expressed_as_carbon_due_to_emission_from_natural_sources
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV16A55/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Upward" indicates a vector component which is positive when directed upward (negative downward). The phrase 'expressed_as' is used in the construction A_expressed_as_B, where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. The surface called "surface" means the lower boundary of the atmosphere. The specification of a physical process by the phrase due_to_process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Emission" means emission from a primary source located anywhere within the atmosphere, including at the lower boundary (i.e. earth's surface). "Emission" is a process entirely distinct from "re-emission" which is used in some standard names. The chemical formula for carbon dioxide is CO2. | ||
Date | 2010-10-11T13:13:32 | ||
Identifier | SDN:P07::CFV16A55 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/surface_upward_mass_flux_of_carbon_dioxide_expressed_as_carbon_due_to_emission_from_natural_sources | Mapping: 264944 |
CF | http://vocab.nerc.ac.uk/standard_name/surface_upward_mass_flux_of_carbon_dioxide_expressed_as_carbon_due_to_emission_from_natural_sources/ | Mapping: 361040 | |
Broader | P02:ATEM |
Atmospheric emissions | Mapping: 185083 |
Eionet | http://rdfdata.eionet.europa.eu/airquality/components/71 | Mapping: 473323 | |
Related | P06:KSP2 |
Kilograms per square metre per second | Mapping: 182942 |
Eionet GEMET | http://www.eionet.europa.eu/gemet/concept/5521 | Mapping: 473345 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.