Concept
carbon_mass_flux_into_soil_from_vegetation_excluding_litter
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV16A6/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Vegetation" means any plants e.g. trees, shrubs, grass. "Litter" is dead plant material in or above the soil. In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. | ||
Date | 2010-10-11T13:13:32 | ||
Identifier | SDN:P07::CFV16A6 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/carbon_mass_flux_into_soil_from_vegetation_excluding_litter | Mapping: 264979 |
CF | http://vocab.nerc.ac.uk/standard_name/carbon_mass_flux_into_soil_from_vegetation_excluding_litter/ | Mapping: 360403 | |
Related | P06:KSP2 |
Kilograms per square metre per second | Mapping: 182894 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.