ConceptDEPRECATED
tendency_of_atmosphere_mass_content_of_secondary_particulate_organic_matter_dry_aerosol_due_to_net_production
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV7N13/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "tendency_of_X" means derivative of X with respect to time. "Content" indicates a quantity per unit area. "Aerosol" means the suspended liquid or solid particles in air (except cloud droplets). Aerosol takes up ambient water (a process known as hygroscopic growth) depending on the relative humidity and the composition of the aerosol. "Dry aerosol" means aerosol without water. "Secondary particulate organic matter " means particulate organic matter formed within the atmosphere from gaseous precursors. The sum of primary_particulate_organic_matter_dry_aerosol and secondary_particulate_organic_matter_dry_aerosol is particulate_organic_matter_dry_aerosol. "Net production" means the net result of all chemical reactions within the atmosphere that produce or destroy a particular species. | ||
Date | 2009-07-06T16:30:45 | ||
Identifier | SDN:P07::CFV7N13 | ||
Note | deprecated | ||
Has Current Version | 1 | ||
isReplacedBy | tendency_of_atmosphere_mass_content_of_secondary_particulate_organic_matter_dry_aerosol_particles_due_to_net_chemical_production | ||
version | 1 | ||
Same As | P07:CF12S36 |
tendency_of_atmosphere_mass_content_of_secondary_particulate_organic_matter_dry_aerosol_due_to_net_chemical_production | Mapping: 163675 |
MMI | http://mmisw.org/ont/cf/parameter/tendency_of_atmosphere_mass_content_of_secondary_particulate_organic_matter_dry_aerosol_due_to_net_production | Mapping: 265098 | |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_atmosphere_mass_content_of_secondary_particulate_organic_matter_dry_aerosol_due_to_net_production/ | Mapping: 382978 | |
Related | P04:G109 |
EARTH SCIENCE > Atmosphere > Aerosols > Organic Particles | Mapping: 112392 |
P64:G109 |
EARTH SCIENCE > Atmosphere > Aerosols > Organic Particles | Mapping: 504067 | |
P06:KSP2 |
Kilograms per square metre per second | Mapping: 161733 | |
P02 SeaDataNet Parameter Discovery Vocabulary - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.