ConceptDEPRECATED
tendency_of_atmosphere_mass_content_of_mercury_dry_aerosol_due_to_wet_deposition
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV7N20/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "tendency_of_X" means derivative of X with respect to time. "Content" indicates a quantity per unit area. "Aerosol" means the suspended liquid or solid particles in air (except cloud droplets). Aerosol takes up ambient water (a process known as hygroscopic growth) depending on the relative humidity and the composition of the aerosol. "Dry aerosol" means aerosol without water. "Wet deposition" means deposition by precipitation. | ||
Date | 2015-01-07T15:23:08 | ||
Identifier | SDN:P07::CFV7N20 | ||
Note | deprecated | ||
Has Current Version | 2 | ||
Version | 1 | ||
isReplacedBy | tendency_of_atmosphere_mass_content_of_mercury_dry_aerosol_particles_due_to_wet_deposition | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_atmosphere_mass_content_of_mercury_dry_aerosol_due_to_wet_deposition | Mapping: 265154 |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_atmosphere_mass_content_of_mercury_dry_aerosol_due_to_wet_deposition/ | Mapping: 382999 | |
Related | P04:G130 |
EARTH SCIENCE > Atmosphere > Atmospheric Chemistry > Trace Elements/Trace Metals | Mapping: 112425 |
P64:G130 |
EARTH SCIENCE > Atmosphere > Atmospheric Chemistry > Trace Elements/Trace Metals | Mapping: 504047 | |
P06:KSP2 |
Kilograms per square metre per second | Mapping: 161718 | |
P02 SeaDataNet Parameter Discovery Vocabulary - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.