Concept
tendency_of_atmosphere_mass_content_of_ozone_due_to_dry_deposition_into_stomata
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV7N26/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Content" indicates a quantity per unit area. The "atmosphere content" of a quantity refers to the vertical integral from the surface to the top of the atmosphere. For the content between specified levels in the atmosphere, standard names including content_of_atmosphere_layer are used. The specification of a physical process by the phrase due_to_process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "tendency_of_X" means derivative of X with respect to time. "Dry deposition" is the sum of turbulent deposition and gravitational settling. | ||
Date | 2009-07-06T16:07:56 | ||
Identifier | SDN:P07::CFV7N26 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_atmosphere_mass_content_of_ozone_due_to_dry_deposition_into_stomata | Mapping: 265196 |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_atmosphere_mass_content_of_ozone_due_to_dry_deposition_into_stomata/ | Mapping: 354166 | |
Related | P04:G164 |
EARTH SCIENCE > Atmosphere > Atmospheric Chemistry/Oxygen Compounds > Ozone | Mapping: 112384 |
P06:KSP2 |
Kilograms per square metre per second | Mapping: 161723 | |
P02:OZON |
Ozone and oxygen concentrations in the atmosphere | Mapping: 112261 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.