ConceptDEPRECATED
atmosphere_optical_thickness_due_to_pm10_ambient_aerosol
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV7N68/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The specification of a physical process by the phrase due_to_process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. The optical thickness is the integral along the path of radiation of a volume scattering/absorption/attenuation coefficient. The radiative flux is reduced by a factor exp(-optical_thickness) on traversing the path. The atmosphere optical thickness applies to radiation passing through the entire atmosphere. "Aerosol" means the suspended liquid or solid particles in air (except cloud droplets). "Ambient aerosol" is aerosol that has taken up ambient water through hygroscopic growth. The extent of hygroscopic growth depends on the relative humidity and the composition of the aerosol. "Pm10 aerosol" is an air pollutant with an aerodynamic diameter of less than or equal to 10 micrometers. | ||
Date | 2015-01-07T15:23:09 | ||
Identifier | SDN:P07::CFV7N68 | ||
Note | deprecated | ||
Has Current Version | 2 | ||
Version | 1 | ||
isReplacedBy | atmosphere_optical_thickness_due_to_pm10_ambient_aerosol_particles | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/atmosphere_optical_thickness_due_to_pm10_ambient_aerosol | Mapping: 265518 |
CF | http://vocab.nerc.ac.uk/standard_name/atmosphere_optical_thickness_due_to_pm10_ambient_aerosol/ | Mapping: 383083 | |
Broader | P02:ATVS |
Atmospheric visibility and transparency | Mapping: 112227 |
P04:G102 |
EARTH SCIENCE > Atmosphere > Aerosols > Aerosol Optical Depth/Thickness | Mapping: 112439 | |
P64:G102 |
EARTH SCIENCE > Atmosphere > Aerosols > Aerosol Optical Depth/Thickness | Mapping: 504072 | |
Related | P02:ATPC |
Atmospheric particulates | Mapping: 112285 |
P06:UUUU |
Dimensionless | Mapping: 162238 | |
P04:G208 |
EARTH SCIENCE > Atmosphere > Atmospheric Radiation > Optical Depth/Thickness | Mapping: 112432 | |
P64:G208 |
EARTH SCIENCE > Atmosphere > Atmospheric Radiation > Optical Depth/Thickness | Mapping: 504056 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.