ConceptDEPRECATED
tendency_of_atmosphere_mass_content_of_primary_particulate_organic_matter_dry_aerosol_due_to_emission
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV7N7/2/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "tendency_of_X" means derivative of X with respect to time. "Content" indicates a quantity per unit area. "Aerosol" means the suspended liquid or solid particles in air (except cloud droplets). Aerosol takes up ambient water (a process known as hygroscopic growth) depending on the relative humidity and the composition of the aerosol. "Dry aerosol" means aerosol without water. "Primary particulate organic matter " means all organic matter emitted directly to the atmosphere as particles except black carbon. The sum of primary_particulate_organic_matter_dry_aerosol and secondary_particulate_organic_matter_dry_aerosol is particulate_organic_matter_dry_aerosol. "Emission" means emission from a primary source located anywhere within the atmosphere, including at the lower boundary (i.e. earth's surface). "Emission" is a process entirely distinct from "re-emission" which is used in some standard names. | ||
Date | 2015-01-07T15:23:09 | ||
Identifier | SDN:P07::CFV7N7 | ||
Note | deprecated | ||
Is Version Of | CFV7N7 | ||
Previous Version | 1 | ||
isReplacedBy | tendency_of_atmosphere_mass_content_of_primary_particulate_organic_matter_dry_aerosol_particles_due_to_emission | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_atmosphere_mass_content_of_primary_particulate_organic_matter_dry_aerosol_due_to_emission | |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_atmosphere_mass_content_of_primary_particulate_organic_matter_dry_aerosol_due_to_emission/ | ||
Related | P04:G109 |
EARTH SCIENCE > Atmosphere > Aerosols > Organic Particles | |
P64:G109 |
EARTH SCIENCE > Atmosphere > Aerosols > Organic Particles | ||
P06:KSP2 |
Kilograms per square metre per second | ||
P02 SeaDataNet Parameter Discovery Vocabulary - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.