ConceptDEPRECATED
tendency_of_moles_of_hcc140a_in_middle_atmosphere
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV8N101/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "tendency_of_X" means derivative of X with respect to time. "moles_of_X_in_middle_atmosphere" means the total number of moles of X contained in the troposphere and stratosphere, i.e, summed over that part of the atmospheric column and over the entire globe. The chemical formula of HCC140a is CH3CCl3. The IUPAC name for HCC 140a is 1,1,1-trichloroethane. | ||
Date | 2009-07-06T16:30:45 | ||
Identifier | SDN:P07::CFV8N101 | ||
Note | deprecated | ||
Has Current Version | 1 | ||
isReplacedBy | tendency_of_middle_atmosphere_moles_of_hcc140a | ||
version | 1 | ||
Same As | P07:CF12S56 |
tendency_of_middle_atmosphere_moles_of_hcc140a | Mapping: 163690 |
MMI | http://mmisw.org/ont/cf/parameter/tendency_of_moles_of_hcc140a_in_middle_atmosphere | Mapping: 265609 | |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_moles_of_hcc140a_in_middle_atmosphere/ | Mapping: 383153 | |
Broader | P02:HLAT |
Concentration of inorganic halogens in the atmosphere | Mapping: 152139 |
P04 Global Change Master Directory Science Keywords V5 - (2) | |||
Related | P06:MLPS |
Moles per second | Mapping: 161775 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.