ConceptDEPRECATED
tendency_of_moles_of_methyl_bromide_in_middle_atmosphere
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV8N109/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "tendency_of_X" means derivative of X with respect to time. "moles_of_X_in_middle_atmosphere" means the total number of moles of X contained in the troposphere and stratosphere, i.e, summed over that part of the atmospheric column and over the entire globe. The chemical formula of methyl bromide is CH3Br. | ||
Date | 2009-07-06T16:30:46 | ||
Identifier | SDN:P07::CFV8N109 | ||
Note | deprecated | ||
Has Current Version | 1 | ||
isReplacedBy | tendency_of_middle_atmosphere_moles_of_methyl_bromide | ||
version | 1 | ||
Same As | P07:CF12S58 |
tendency_of_middle_atmosphere_moles_of_methyl_bromide | Mapping: 163692 |
MMI | http://mmisw.org/ont/cf/parameter/tendency_of_moles_of_methyl_bromide_in_middle_atmosphere | Mapping: 265665 | |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_moles_of_methyl_bromide_in_middle_atmosphere/ | Mapping: 383209 | |
Broader | P02:HLAT |
Concentration of inorganic halogens in the atmosphere | Mapping: 152175 |
P04:G147 |
EARTH SCIENCE > Atmosphere > Atmospheric Chemistry/Halons and Halogens > Halocarbons | Mapping: 154513 | |
Related | P06:MLPS |
Moles per second | Mapping: 161782 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.