ConceptDEPRECATED
mole_fraction_of_total_inorganic_bromine_in_air
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV8N46/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Mole fraction is used in the construction mole_fraction_of_X_in_Y, where X is a material constituent of Y. "Inorganic bromine",sometimes referred to as Bry, describes a family of chemical species which result from the degradation of bromine-containing source gases (halons, methyl bromide, VSLS) and natural inorganic bromine sources such as volcanoes, sea-salt and other aerosols. mole_fraction_of_inorganic_bromine is the sum of all species belonging to the family that are represented within a given model. | ||
Date | 2009-07-06T16:30:46 | ||
Identifier | SDN:P07::CFV8N46 | ||
Note | deprecated | ||
Has Current Version | 1 | ||
isReplacedBy | mole_fraction_of_inorganic_bromine_in_air | ||
version | 1 | ||
Same As | P07:CF12S33 |
mole_fraction_of_inorganic_bromine_in_air | Mapping: 163672 |
MMI | http://mmisw.org/ont/cf/parameter/mole_fraction_of_total_inorganic_bromine_in_air | Mapping: 266127 | |
CF | http://vocab.nerc.ac.uk/standard_name/mole_fraction_of_total_inorganic_bromine_in_air/ | Mapping: 383335 | |
Broader | P02:HLAT |
Concentration of inorganic halogens in the atmosphere | Mapping: 152147 |
P04:H321 |
EARTH SCIENCE > Atmosphere > Atmospheric Chemistry/Halons and Halogens | Mapping: 154542 | |
Related | P06:UUUU |
Dimensionless | Mapping: 161404 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.