ConceptDEPRECATED
bolus_northward_sea_water_velocity
| URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV8N5/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | Bolus velocity in an ocean model means the velocity due to a scheme representing eddy-induced effects which are not resolved on the grid scale of the model. "Northward" indicates a vector component which is positive when directed northward (negative southward). | ||
| Date | 2017-11-28T06:51:07 | ||
| Identifier | SDN:P07::CFV8N5 | ||
| Note | deprecated | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | P07:556S8S17 |
northward_sea_water_velocity_due_to_parameterized_mesoscale_eddies | Mapping: 1410365 |
| MMI | http://mmisw.org/ont/cf/parameter/bolus_northward_sea_water_velocity | Mapping: 266155 | |
| CF | http://vocab.nerc.ac.uk/standard_name/bolus_northward_sea_water_velocity/ | Mapping: 383356 | |
| Broader | P04:G920 |
EARTH SCIENCE > Oceans > Ocean Circulation > Ocean Currents | Mapping: 154479 |
P64:G920 |
EARTH SCIENCE > Oceans > Ocean Circulation > Ocean Currents | Mapping: 504139 | |
P02:RFVL |
Horizontal velocity of the water column (currents) | Mapping: 152180 | |
| Related | P06:UVAA |
Metres per second | Mapping: 161824 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.