ConceptDEPRECATED
moles_of_cfc113_in_atmosphere
| URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV8N52/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | The construction "moles_of_X_in_atmosphere" means the total number of moles of X contained in the entire atmosphere, i.e, summed over the atmospheric column and over the entire globe. The chemical formula of CFC113 is CCl2FCClF2. The IUPAC name for CFC113 is 1,1,2-trichloro-1,2,2-trifluoro-ethane. | ||
| Date | 2009-07-06T16:30:46 | ||
| Identifier | SDN:P07::CFV8N52 | ||
| Note | deprecated | ||
| Has Current Version | 1 | ||
| isReplacedBy | atmosphere_moles_of_cfc113 | ||
| version | 1 | ||
| Same As | P07:CF12S6 | 
                atmosphere_moles_of_cfc113 | Mapping: 163652 | 
| MMI | http://mmisw.org/ont/cf/parameter/moles_of_cfc113_in_atmosphere | Mapping: 266176 | |
| CF | http://vocab.nerc.ac.uk/standard_name/moles_of_cfc113_in_atmosphere/ | Mapping: 383377 | |
| Broader | P02:HLAT | 
                Concentration of inorganic halogens in the atmosphere | Mapping: 152150 | 
P04:G146 | 
                EARTH SCIENCE > Atmosphere > Atmospheric Chemistry/Halons and Halogens > Chlorofluorocarbons | Mapping: 154544 | |
| Related | P06:MOLE | 
                Moles | Mapping: 161408 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.