ConceptDEPRECATED
moles_of_hcfc22_in_atmosphere
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV8N61/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The construction "moles_of_X_in_atmosphere" means the total number of moles of X contained in the entire atmosphere, i.e, summed over the atmospheric column and over the entire globe. The chemical formula of HCFC22 is CHClF2. The IUPAC name for HCFC 22 is chloro-difluoro-methane. | ||
Date | 2009-07-06T16:30:46 | ||
Identifier | SDN:P07::CFV8N61 | ||
Note | deprecated | ||
Has Current Version | 1 | ||
isReplacedBy | atmosphere_moles_of_hcfc22 | ||
version | 1 | ||
Same As | P07:CF12S15 |
atmosphere_moles_of_hcfc22 | Mapping: 163659 |
MMI | http://mmisw.org/ont/cf/parameter/moles_of_hcfc22_in_atmosphere | Mapping: 266246 | |
CF | http://vocab.nerc.ac.uk/standard_name/moles_of_hcfc22_in_atmosphere/ | Mapping: 383447 | |
Broader | P02:HLAT |
Concentration of inorganic halogens in the atmosphere | Mapping: 152158 |
P04:G146 |
EARTH SCIENCE > Atmosphere > Atmospheric Chemistry/Halons and Halogens > Chlorofluorocarbons | Mapping: 154487 | |
Related | P06:MOLE |
Moles | Mapping: 161414 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.