Concept
sea_surface_swell_wave_mean_period_from_variance_spectral_density_first_frequency_moment
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV8N70/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The swell wave directional spectrum can be written as a five dimensional function S(t,x,y,f,theta) where t is time, x and y are horizontal coordinates (such as longitude and latitude), f is frequency and theta is direction. S can be integrated over direction to give S1= integral(S dtheta). Frequency moments, M(n) of S1 can then be calculated as follows: M(n) = integral(S1 f^n df), where f^n is f to the power of n. The first wave period, T(m1), is calculated as the ratio M(0)/M(1). | ||
Date | 2008-04-15T14:00: | ||
Identifier | SDN:P07::CFV8N70 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_surface_swell_wave_mean_period_from_variance_spectral_density_first_frequency_moment | Mapping: 266316 |
CF | http://vocab.nerc.ac.uk/standard_name/sea_surface_swell_wave_mean_period_from_variance_spectral_density_first_frequency_moment/ | Mapping: 355020 | |
Broader | P02:WVST |
Wave height and period statistics | Mapping: 152123 |
P04 Global Change Master Directory Science Keywords V5 - (2) | |||
P64 Global Change Master Directory Science Keywords V6 - (2) | |||
Related | P06:UTBB |
Seconds | Mapping: 161541 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.