Concept
sea_surface_wave_mean_period_from_variance_spectral_density_second_frequency_moment
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV8N75/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The wave directional spectrum can be written as a five dimensional function S(t,x,y,f,theta) where t is time, x and y are horizontal coordinates (such as longitude and latitude), f is frequency and theta is direction. S has the standard name sea_surface_wave_directional_variance_spectral_density. S can be integrated over direction to give S1= integral(S dtheta) and this quantity has the standard name sea_surface_wave_variance_spectral_density. Frequency moments, M(n) of S1 can then be calculated as follows: M(n) = integral(S1 f^n df), where f^n is f to the power of n. The second wave period, T(m2) is calculated as the square root of the ratio M(0)/M(2). | ||
Date | 2008-04-15T14:00: | ||
Identifier | SDN:P07::CFV8N75 | ||
Note | accepted | ||
Is Version Of | CFV8N75 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_surface_wave_mean_period_from_variance_spectral_density_second_frequency_moment | |
CF | http://vocab.nerc.ac.uk/standard_name/sea_surface_wave_mean_period_from_variance_spectral_density_second_frequency_moment/ | ||
Broader | P04:G976 |
EARTH SCIENCE > Oceans > Ocean Waves > Wave Period | |
P64:G976 |
EARTH SCIENCE > Oceans > Ocean Waves > Wave Period | ||
P02:WVST |
Wave height and period statistics | ||
A05:EV_WAVES |
Waves | ||
Related | P06:UTBB |
Seconds |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.