Concept
tendency_of_eastward_wind_due_to_numerical_artefacts
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV8N85/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The specification of a physical process by the phrase due_to_process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Eastward" indicates a vector component which is positive when directed eastward (negative westward). The total tendency of the eastward wind will include a variety of numerical and diffusive effects: a variable with this standard name is sometimes needed to allow the momentum budget to be closed. | ||
Date | 2008-04-15T14:00: | ||
Identifier | SDN:P07::CFV8N85 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_eastward_wind_due_to_numerical_artefacts | Mapping: 266428 |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_eastward_wind_due_to_numerical_artefacts/ | Mapping: 354761 | |
Broader | P04:G259 |
EARTH SCIENCE > Atmosphere > Atmospheric Winds > Wind Tendency | Mapping: 154473 |
P64:G259 |
EARTH SCIENCE > Atmosphere > Atmospheric Winds > Wind Tendency | Mapping: 504133 | |
P02:EWSB |
Wind strength and direction | Mapping: 152137 | |
Related | P06:MPS2 |
Metres per second squared | Mapping: 161754 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.