ConceptDEPRECATED
surface_geostrophic_eastward_sea_water_velocity_assuming_sea_level_for_geoid
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV8NS3/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The surface called "surface" means the lower boundary of the atmosphere. A velocity is a vector quantity. "Eastward" indicates a vector component which is positive when directed eastward (negative westward). "Geostrophic" indicates that geostrophic balance is assumed, i.e. that the pressure gradient force and the Coriolis force are balanced and the large scale fluid flow is parallel to the isobars. "sea_level" means mean sea level. The geoid is a surface of constant geopotential with which mean sea level would coincide if the ocean were at rest. (The volume enclosed between the geoid and the sea floor equals the mean volume of water in the ocean.) In an ocean GCM the geoid is the surface of zero depth, or the rigid lid if the model uses that approximation. surface_geostrophic_eastward_sea_water_velocity_assuming_sea_level_for_geoid is the variable part of surface_geostrophic_eastward_sea_water_velocity. The assumption that sea level is equal to the geoid means that the stationary component of ocean circulation is equal to zero. | ||
Date | 2017-06-26T15:24:3 | ||
Identifier | SDN:P07::CFV8NS3 | ||
Note | deprecated | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
replaces | surface_eastward_geostrophic_sea_water_velocity_assuming_sea_level_for_geoid | ||
version | 3 | ||
Same As | |||
P07 Climate and Forecast Standard Names - (2) | |||
MMI | http://mmisw.org/ont/cf/parameter/surface_geostrophic_eastward_sea_water_velocity_assuming_sea_level_for_geoid | Mapping: 266554 | |
CF | http://vocab.nerc.ac.uk/standard_name/surface_geostrophic_eastward_sea_water_velocity_assuming_sea_level_for_geoid/ | Mapping: 383615 | |
Broader | P04:G920 |
EARTH SCIENCE > Oceans > Ocean Circulation > Ocean Currents | Mapping: 154481 |
P64:G920 |
EARTH SCIENCE > Oceans > Ocean Circulation > Ocean Currents | Mapping: 504141 | |
P02:RFVL |
Horizontal velocity of the water column (currents) | Mapping: 152182 | |
Related | P06:UVAA |
Metres per second | Mapping: 161635 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.