Concept
sea_surface_subskin_temperature
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV9N3/3/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The sea surface subskin temperature is the temperature at the base of the conductive laminar sub-layer of the ocean surface, that is, at a depth of approximately 1 - 1.5 millimeters below the air-sea interface. For practical purposes, this quantity can be well approximated to the measurement of surface temperature by a microwave radiometer operating in the 6 - 11 gigahertz frequency range, but the relationship is neither direct nor invariant to changing physical conditions or to the specific geometry of the microwave measurements. Measurements of this quantity are subject to a large potential diurnal cycle due to thermal stratification of the upper ocean layer in low wind speed high solar irradiance conditions. It is strongly recommended that a variable with this standard name should have a units_metadata attribute, with one of the values "on-scale" or "difference", whichever is appropriate for the data, because it is essential to know whether the temperature is on-scale (meaning relative to the origin of the scale indicated by the units) or refers to temperature differences (implying that the origin of the temperature scale is irrevelant), in order to convert the units correctly (cf. https://cfconventions.org/cf-conventions/cf-conventions.html#temperature-units). | ||
Date | 2024-05-20T20:39:49 | ||
Identifier | SDN:P07::CFV9N3 | ||
Note | accepted | ||
Is Version Of | CFV9N3 | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:TEMPMWRD |
Temperature of surface microlayer {subskin temperature} of the water body by microwave radiometer | |
MMI | http://mmisw.org/ont/cf/parameter/sea_surface_subskin_temperature | ||
CF | http://vocab.nerc.ac.uk/standard_name/sea_surface_subskin_temperature/ | ||
Broader | P04:G961 |
EARTH SCIENCE > Oceans > Ocean Temperature > Sea Surface Temperature | |
P64:G961 |
EARTH SCIENCE > Oceans > Ocean Temperature > Sea Surface Temperature | ||
P02:PSST |
Skin temperature of the water column | ||
P25:WTEMP |
Water temperature | ||
Related | P06:UPKA |
Kelvins |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.