Concept
northward_heat_flux_in_air_due_to_eddy_advection
URI | http://vocab.nerc.ac.uk/collection/P07/current/CFV9S3/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The specification of a physical process by the phrase due_to_process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Northward" indicates a vector component which is positive when directed northward (negative southward). In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. | ||
Date | 2008-06-10T23:59: | ||
Identifier | SDN:P07::CFV9S3 | ||
Note | accepted | ||
Is Version Of | CFV9S3 | ||
replaces | northward_heat_flux_due_to_eddy_advection | ||
version | 1 | ||
Same As | P07:CFV8N68 |
northward_heat_flux_due_to_eddy_advection | |
MMI | http://mmisw.org/ont/cf/parameter/northward_heat_flux_in_air_due_to_eddy_advection | ||
CF | http://vocab.nerc.ac.uk/standard_name/northward_heat_flux_in_air_due_to_eddy_advection/ | ||
Related | P06:UFAA |
Watts per square metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.