Concept
platform_name
URI | http://vocab.nerc.ac.uk/collection/P07/current/CH3BBTYJ/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | A variable with the standard name of platform_name contains strings which help to identify the platform from which an observation was made. For example, this may be a geographical place name such as "South Pole" or the name of a meteorological observing station. A "platform" is a structure or vehicle that serves as a base for mounting sensors. Platforms include, but are not limited to, satellites, aeroplanes, ships, buoys, instruments, ground stations, and masts. | ||
Date | 2018-10-15T12:56:49 | ||
Identifier | SDN:P07::CH3BBTYJ | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
replaces | station_description | ||
version | 3 | ||
Same As | P07:G5URGJYJ |
station_description | Mapping: 483428 |
MMI | http://mmisw.org/ont/cf/parameter/platform_name | Mapping: 266673 | |
CF | http://vocab.nerc.ac.uk/standard_name/platform_name/ | Mapping: 365352 | |
Related | P06:XXXX |
Not applicable | Mapping: 1596862 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.