Concept
iron_growth_limitation_of_picophytoplankton
URI | http://vocab.nerc.ac.uk/collection/P07/current/CTF4RH8X/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Picophytoplankton are phytoplankton of less than 2 micrometers in size. Phytoplankton are algae that grow where there is sufficient light to support photosynthesis. "Iron growth limitation" means the ratio of the growth rate of a species population in the environment (where there is a finite availability of iron) to the theoretical growth rate if there were no such limit on iron availability. | ||
Date | 2016-11-15T16:43:21 | ||
Identifier | SDN:P07::CTF4RH8X | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/iron_growth_limitation_of_picophytoplankton | Mapping: 283305 |
CF | http://vocab.nerc.ac.uk/standard_name/iron_growth_limitation_of_picophytoplankton/ | Mapping: 367361 | |
Related | P06:UUUU |
Dimensionless | Mapping: 875158 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.