Concept
tendency_of_atmosphere_mole_concentration_of_nitrous_oxide_due_to_chemical_destruction
URI | http://vocab.nerc.ac.uk/collection/P07/current/D2DQDFR3/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The phrase "tendency_of_X" means derivative of X with respect to time. Mole concentration means number of moles per unit volume, also called "molarity", and is used in the construction "mole_concentration_of_X_in_Y", where X is a material constituent of Y. A chemical or biological species denoted by X may be described by a single term such as "nitrogen" or a phrase such as "nox_expressed_as_nitrogen". The chemical formula for nitrous oxide is N2O. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Chemical destruction" means the result of all chemical reactions within the medium (here, atmosphere) that remove a certain amount of a particular species from the medium. | ||
Date | 2018-05-15T09:59:16 | ||
Identifier | SDN:P07::D2DQDFR3 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/tendency_of_atmosphere_mole_concentration_of_nitrous_oxide_due_to_chemical_destruction | Mapping: 322099 |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_atmosphere_mole_concentration_of_nitrous_oxide_due_to_chemical_destruction/ | Mapping: 369510 | |
Related | P06:MM3S |
Moles per cubic metre per second | Mapping: 1481158 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.