Concept
surface_upward_mass_flux_of_nox_expressed_as_nitrogen_out_of_vegetation_and_litter_and_soil
URI | http://vocab.nerc.ac.uk/collection/P07/current/D32N6YZZ/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | The surface called "surface" means the lower boundary of the atmosphere. "Upward" indicates a vector component which is positive when directed upward (negative downward). In accordance with common usage in geophysical disciplines, "flux" implies per unit area, called "flux density" in physics. The phrase "expressed_as" is used in the construction A_expressed_as_B, where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. "Nox" means a combination of two radical species containing nitrogen and oxygen NO+NO2. "Vegetation" means any living plants e.g. trees, shrubs, grass. "Litter" is dead plant material in or above the soil. | ||
Date | 2018-04-16T15:20:49 | ||
Identifier | SDN:P07::D32N6YZZ | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/surface_upward_mass_flux_of_nox_expressed_as_nitrogen_out_of_vegetation_and_litter_and_soil | Mapping: 321238 |
CF | http://vocab.nerc.ac.uk/standard_name/surface_upward_mass_flux_of_nox_expressed_as_nitrogen_out_of_vegetation_and_litter_and_soil/ | Mapping: 368558 | |
Related | P06:KSP2 |
Kilograms per square metre per second | Mapping: 1474374 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.