Concept
platform_yaw_fore_starboard
URI | http://vocab.nerc.ac.uk/collection/P07/current/D3TW1SQC/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Yaw is a rotation about the local vertical axis. Yaw is relative to the "at rest" rotation of the platform with respect to the axis of rotation. The "at rest" rotation of the platform may change over time. "Fore starboard" indicates that positive values of yaw represent the front of the platform moving to the right as viewed by an observer on top of the platform facing forward. The standard name platform_yaw_fore_port should be used for data having the opposite sign convention. The standard name platform_yaw should be chosen only if the sign convention of the data is unknown. A "platform" is a structure or vehicle that serves as a base for mounting sensors. Platforms include, but are not limited to, satellites, aeroplanes, ships, buoys, instruments, ground stations, and masts. | ||
Date | 2018-10-15T12:56:49 | ||
Identifier | SDN:P07::D3TW1SQC | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/platform_yaw_fore_starboard | Mapping: 330653 |
CF | http://vocab.nerc.ac.uk/standard_name/platform_yaw_fore_starboard/ | Mapping: 380129 | |
Related | P06:UAAA |
Degrees | Mapping: 1569079 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.