Concept
sea_water_velocity_to_direction_due_to_tides
URI | http://vocab.nerc.ac.uk/collection/P07/current/DJQO2YPM/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | A velocity is a vector quantity. The phrase "to_direction" is used in the construction X_to_direction and indicates the direction towards which the velocity vector of X is headed. The direction is a bearing in the usual geographical sense, measured positive clockwise from due north. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Due to tides" means due to all astronomical gravity changes which manifest as tides. No distinction is made between different tidal components. | ||
Date | 2019-12-09T17:20:23 | ||
Identifier | SDN:P07::DJQO2YPM | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_water_velocity_to_direction_due_to_tides | Mapping: 386352 |
CF | http://vocab.nerc.ac.uk/standard_name/sea_water_velocity_to_direction_due_to_tides/ | Mapping: 386457 | |
Related | P06:UAAA |
Degrees | Mapping: 1597758 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.