Concept
tendency_of_atmosphere_mass_content_of_nitrogen_compounds_expressed_as_nitrogen_due_to_deposition
URI | http://vocab.nerc.ac.uk/collection/P07/current/DTZ449B7/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Content" indicates a quantity per unit area. The "atmosphere content" of a quantity refers to the vertical integral from the surface to the top of the atmosphere. For the content between specified levels in the atmosphere, standard names including "content_of_atmosphere_layer" are used. "tendency_of_X" means derivative of X with respect to time. The phrase "expressed_as" is used in the construction A_expressed_as_B, where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A, neglecting all other chemical constituents of A. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. "Deposition" is the sum of wet and dry deposition. "Nitrogen compounds" summarizes all chemical species containing nitrogen atoms. Usually, particle bound and gaseous nitrogen compounds, such as atomic nitrogen (N), nitrogen monoxide (NO), nitrogen dioxide (NO2), dinitrogen pentoxide (N2O5), nitric acid (HNO3), nitrate (NO3-), peroxynitric acid (HNO4), ammonia (NH3), ammonium (NH4+), bromine nitrate (BrONO2), chlorine nitrate (ClONO2) and organic nitrates (most notably peroxyacetyl nitrate, sometimes referred to as PAN, (CH3COO2NO2)) are included. The list of individual species that are included in this quantity can vary between models. Where possible, the data variable should be accompanied by a complete description of the species represented, for example, by using a comment attribute. | ||
Date | 2017-06-26T15:24:29 | ||
Identifier | SDN:P07::DTZ449B7 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P07:I5V0KRHS |
tendency_of_atmosphere_mass_content_of_nitrogen_due_to_deposition | Mapping: 1266358 |
MMI | http://mmisw.org/ont/cf/parameter/tendency_of_atmosphere_mass_content_of_nitrogen_compounds_expressed_as_nitrogen_due_to_deposition | Mapping: 301029 | |
CF | http://vocab.nerc.ac.uk/standard_name/tendency_of_atmosphere_mass_content_of_nitrogen_compounds_expressed_as_nitrogen_due_to_deposition/ | Mapping: 373633 | |
Related | P06:KSP2 |
Kilograms per square metre per second | Mapping: 1354899 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.