Concept
carbon_mass_content_of_geological_storage
| URI | http://vocab.nerc.ac.uk/collection/P07/current/DZQMR3O4/ | ||
|---|---|---|---|
| Within Vocab | Climate and Forecast Standard Names | ||
| Alternative Labels | |||
| Definition | The carbon mass per unit area that has been intentionally removed from the environment by e.g., biomass energy with carbon capture and storage (BECCS), and stored indefinitely long-term (i.e., geologic storage). "Content" indicates a quantity per unit area. | ||
| Date | 2025-03-19T08:31:35 | ||
| Identifier | SDN:P07::DZQMR3O4 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | CF | http://vocab.nerc.ac.uk/standard_name/carbon_mass_content_of_geological_storage/ | Mapping: 450843 | 
| Related | P06:KMP2 | 
                Kilograms per square metre | Mapping: 2089313 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.