Concept
sensor_band_identifier
URI | http://vocab.nerc.ac.uk/collection/P07/current/E3DCGKO4/1/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | A variable with the standard name of sensor_band_identifier contains strings which give the alphanumeric identifier of a sensor band. These strings have not yet been standardised. | ||
Date | 2013-06-27T14:07:54 | ||
Identifier | SDN:P07::E3DCGKO4 | ||
Note | accepted | ||
Is Version Of | E3DCGKO4 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sensor_band_identifier | |
CF | http://vocab.nerc.ac.uk/standard_name/sensor_band_identifier/ | ||
Related | P06:XXXX |
Not applicable |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.