Concept
spectral_width_of_radio_wave_in_air_scattered_by_air
URI | http://vocab.nerc.ac.uk/collection/P07/current/E8UB0T2A/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Frequency width of the radio wave, that was transmitted by an instrument and propagates in the air where it's scattered by the air due to which its properties change, and it is received by an instrument. The "instrument" (examples are radar and lidar) is the device used to make the observation. The "scatterers" are what causes the transmitted signal to be returned to the instrument (examples are aerosols, hydrometeors and refractive index irregularities in the air). A standard name referring to frequency spectra width of the signal received at the instrument. | ||
Date | 2024-09-04T12:51:21 | ||
Identifier | SDN:P07::E8UB0T2A | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/spectral_width_of_radio_wave_in_air_scattered_by_air | Mapping: 425895 |
CF | http://vocab.nerc.ac.uk/standard_name/spectral_width_of_radio_wave_in_air_scattered_by_air/ | Mapping: 426273 | |
Related | P06:UTHZ |
Hertz | Mapping: 1745938 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.