Concept
mass_fraction_of_elemental_carbon_dry_aerosol_particles_in_air
URI | http://vocab.nerc.ac.uk/collection/P07/current/EDUTEJ6O/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | Mass fraction is used in the construction mass_fraction_of_X_in_Y, where X is a material constituent of Y. It means the ratio of the mass of X to the mass of Y (including X). "Aerosol" means the system of suspended liquid or solid particles in air (except cloud droplets) and their carrier gas, the air itself. Aerosol takes up ambient water (a process known as hygroscopic growth) depending on the relative humidity and the composition of the aerosol. "Dry aerosol particles" means aerosol particles without any water uptake. Chemically, "elemental carbon" is the carbonaceous fraction of particulate matter that is thermally stable in an inert atmosphere to high temperatures near 4000K and can only be gasified by oxidation starting at temperatures above 340 C. It is assumed to be inert and non-volatile under atmospheric conditions and insoluble in any solvent (Ogren and Charlson, 1983). | ||
Date | 2017-07-24T14:37: | ||
Identifier | SDN:P07::EDUTEJ6O | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
replaces | mass_fraction_of_black_carbon_dry_aerosol_in_air | ||
version | 3 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/mass_fraction_of_elemental_carbon_dry_aerosol_particles_in_air | Mapping: 267184 |
CF | http://vocab.nerc.ac.uk/standard_name/mass_fraction_of_elemental_carbon_dry_aerosol_particles_in_air/ | Mapping: 365863 | |
Related | P06:UUUU |
Dimensionless | Mapping: 544447 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.