Concept
sea_ice_average_normal_horizontal_stress
URI | http://vocab.nerc.ac.uk/collection/P07/current/EOVP797S/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "Sea ice" means all ice floating in the sea which has formed from freezing sea water, rather than by other processes such as calving of land ice to form icebergs. Axial stress is the symmetric component of the tensor representing the gradient of internal forces (e.g. in ice). Horizontal stress refers to the stress in the horizontal plane. "Horizontal" refers to the local horizontal in the location of the sea ice, i.e., perpendicular to the local gravity vector. Average normal stress refers to the average of the diagonal elements of the stress tensor and represents the first invariant of stress. | ||
Date | 2018-07-03T16:09:23 | ||
Identifier | SDN:P07::EOVP797S | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_ice_average_normal_horizontal_stress | Mapping: 329554 |
CF | http://vocab.nerc.ac.uk/standard_name/sea_ice_average_normal_horizontal_stress/ | Mapping: 379877 | |
Related | P06:NTPM |
Newtons per metre | Mapping: 1527419 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.