Concept
sea_ice_x_force_per_unit_area_due_to_coriolis_effect
URI | http://vocab.nerc.ac.uk/collection/P07/current/EUGZVLV3/ | ||
---|---|---|---|
Within Vocab | Climate and Forecast Standard Names | ||
Alternative Labels | |||
Definition | "x" indicates a vector component along the grid x-axis, positive with increasing x. The specification of a physical process by the phrase "due_to_" process means that the quantity named is a single term in a sum of terms which together compose the general quantity named by omitting the phrase. In meteorology and oceanography, the Coriolis effect per unit mass arises solely from the earth's rotation and acts as a deflecting force, normal to the velocity, to the right of the motion in the Northern Hemisphere and to the left in the Southern Hemisphere. Reference: American Meteorological Society Glossary http://glossary.ametsoc.org/wiki/Coriolis_force. "Sea ice" means all ice floating in the sea which has formed from freezing sea water, rather than by other processes such as calving of land ice to form icebergs. | ||
Date | 2018-07-03T16:09:23 | ||
Identifier | SDN:P07::EUGZVLV3 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | MMI | http://mmisw.org/ont/cf/parameter/sea_ice_x_force_per_unit_area_due_to_coriolis_effect | Mapping: 329561 |
CF | http://vocab.nerc.ac.uk/standard_name/sea_ice_x_force_per_unit_area_due_to_coriolis_effect/ | Mapping: 379884 | |
Related | P06:UNSM |
Newtons per square metre | Mapping: 1527420 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.